
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:25 PM DATE: January 26 2026 ,Time of next update: 5:30 PM | |||
| Current Weather | Dry | Current Temperature | 24.8 °F (-4.0 °C), Apparent temp 20.0 °F |
| Maximum Temperature (since midnight) | 24.8 °F at: 11:59 PM | Minimum Temperature (since midnight) | 24.1 °F at: 1:35 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135º) |
| Windchill Temperature | 24.8 °F | Maximum Gust (last hour) | 0.2 mph at: 5:19 PM |
| Maximum Gust (since midnight) | 0.2 mph at: 10:05 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -10.7 °F (Wet Bulb :18.4 °F ) |
| Humidity | 20 %, Humidex 15.7 °F | Barometer corrected to msl | 29.917 in. (1013.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.30 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 63.9 °F | |||
| Current Indoor hum. 20 % | |||







Use the RELOAD facility on your browser to retrieve the latest data.